Rise
9 years ago
| Born | 19 February 1473(1473-02-19), Toruń (Thorn), Royal Prussia, Kingdom of Poland |
|---|---|
| Died | 24 May 1543 (aged 70), Frombork (Frauenburg), Prince-Bishopric of Warmia, Kingdom of Poland |
| Fields | Mathematics, astronomy, canon law, medicine, economics |
| Alma mater | Kraków University, Bologna University, University of Padua, University of Ferrara |
| Known for | Heliocentrism |
| Signature | |
Self-portrait in red chalk, circa 1512 to 1515.[nb 1] Royal Library of Turin | |
| Birth name | Leonardo di Ser Piero |
|---|---|
| Born | April 15, 1452(1452-04-15) Vinci, Florence, in present-day Italy |
| Died | May 2, 1519 (aged 67) Amboise, Touraine (in present-day Indre-et-Loire, France) |
| Nationality | Italian |
| Field | Many and diverse fields of arts and sciences |
| Movement | High Renaissance |
| Works | Mona Lisa, The Last Supper, The Vitruvian Man |
| Born | 10 July 1856(1856-07-10) Smiljan, Austrian Empirea (Croatian Military Frontier) |
|---|---|
| Died | 7 January 1943 (aged 86) New York City, New York, USA |
| Residence | Austria-Hungarya France United States of America |
| Citizenship | Austro-Hungariana (1856-1891) American (1891-1943) |
| Nationality | Yugoslav American |
| Fields | Mechanical and electrical engineering |
| Institutions | Edison Machine Works Tesla Electric Light & Manufacturing Westinghouse Electric & Manufacturing Co. |
| Known for | |
| Influences | Ernst Mach |
| Influenced | Gano Dunn |
| Notable awards | Edison Medal (1916) Elliott Cresson Medal (1893) John Scott Medal (1934) |
| Signature | |
Charles Robert Darwin, aged 45 in 1854, by then working towards publication of On the Origin of Species. | |
| Born | 12 February 1809(1809-02-12) Mount House, Shrewsbury, Shropshire, England |
|---|---|
| Died | 19 April 1882 (aged 73) Down House, Downe, Kent, England |
| Residence | England |
| Citizenship | British |
| Nationality | British |
| Fields | Naturalist |
| Institutions | Geological Society of London |
| Alma mater | University of Edinburgh University of Cambridge |
| Academic advisors | John Stevens Henslow Adam Sedgwick |
| Known for | The Voyage of the Beagle On The Origin of Species Natural selection |
| Influences | Alexander von Humboldt John Herschel Charles Lyell Thomas Robert Malthus |
| Influenced | Joseph Dalton Hooker Thomas Henry Huxley George John Romanes Ernst Haeckel Ernst Mayr Julian Huxley |
| Notable awards | Royal Medal (1853) Wollaston Medal (1859) Copley Medal (1864) |
| Signature | |
DesignBlog BloggerTheme comes under a Creative Commons License.This template is free of charge to create a personal blog.You can make changes to the templates to suit your needs.But You must keep the footer links Intact.